Â
Arcadia University at The College of NJ
Mar 21, 2005 at Ewing, NJ (George Ackerman Park)
Arcadia University 2 (6-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Anthony Ragona cf........ 2 0 0 0 1 1 2 0 0
John Maxon rf............ 2 0 0 0 0 2 0 0 1
Hal Batdorf rf.......... 2 0 0 0 0 0 2 0 0
Justin Loomis lf......... 3 0 0 0 0 1 0 0 0
Steve Calamito ph....... 1 0 0 0 0 0 0 0 0
Brandon Mazzie lf....... 0 0 0 0 0 0 1 0 0
John Connell 1b.......... 3 0 0 0 0 0 11 0 1
Sean Curran 1b.......... 1 0 0 0 0 1 0 0 2
John Bellis ss........... 2 1 1 0 1 1 1 5 0
David Polgar ph......... 1 0 0 0 0 0 0 0 0
Brian Emerich dh......... 3 0 0 0 0 1 0 0 0
Scott Nicholas ph....... 1 0 0 0 0 0 0 0 0
Anthony Matranga c....... 3 0 0 0 0 1 3 2 0
Baron Ferguson c........ 1 1 0 0 0 0 1 0 0
Joe Sacerdote 3b......... 4 0 2 1 0 2 0 1 1
Ken Spangenberg 2b....... 2 0 0 0 0 0 2 3 1
MC Bertolino 2b......... 1 0 1 0 0 0 0 0 0
Rich Greenfield pr/2b... 1 0 0 0 0 1 1 0 1
Chris Nusspickel p....... 0 0 0 0 0 0 0 2 0
Andy Bella p............ 0 0 0 0 0 0 0 0 0
Matt Remchuk p.......... 0 0 0 0 0 0 0 0 0
Matt Evanitsky p........ 0 0 0 0 0 0 0 0 0
Tim Smith p............. 0 0 0 0 0 0 0 0 0
John Squire p........... 0 0 0 0 0 0 0 0 0
Totals................... 33 2 4 1 2 11 24 13 7
The College of NJ 11 (13-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Charles Iacono cf........ 5 3 3 2 0 0 1 0 0
Rich Kropp dh............ 4 2 3 1 0 1 0 0 0
Ben Brown ph/dh......... 1 0 0 0 0 0 0 0 2
Chris Wilson rf.......... 3 3 2 2 2 0 2 1 0
Gerard Haran c........... 4 1 3 3 0 1 8 0 0
Justin Gorski c......... 1 0 0 0 0 0 2 0 0
Blake Bullis 3b.......... 4 0 1 1 0 1 0 2 0
Andrew Cosgrove 2b....... 4 0 0 1 0 0 0 2 1
Dave Mebs 2b............ 1 0 1 0 0 0 0 1 0
PJ Anzelone 1b........... 1 0 1 0 0 0 4 0 0
Bill Kropp pr/1b........ 4 0 0 0 0 0 8 0 4
Tom Grohs lf............. 3 2 2 0 0 1 2 0 0
Mike Feaster ph/lf...... 0 0 0 0 1 0 0 0 0
Mike Bruschini ss........ 3 0 0 0 0 2 0 2 1
Matt Zonies ph/ss....... 1 0 0 0 0 0 0 0 0
Joe D'Alessandro p....... 0 0 0 0 0 0 0 2 0
Blake Ortiz p........... 0 0 0 0 0 0 0 0 0
Bill Opel p............. 0 0 0 0 0 0 0 0 0
Totals................... 39 11 16 10 3 6 27 10 8
Score by Innings R H E
-------------------------------------------
Arcadia University.. 010 000 001 - 2 4 3
The College of NJ... 200 144 00X - 11 16 3
-------------------------------------------
E - Spangenberg; Bella 2; Haran; Mebs; Zonies. LOB - ARCADIA 7; TCNJ Lions
8. 2B - Sacerdote, J; Anzelone. HR - Wilson; Haran. HBP - Ragona, A.;
Bullis. SB - Iacono 2; Bullis; Grohs. CS - R. Kropp.
Arcadia University IP H R ER BB SO AB BF
-----------------------------------------------
Chris Nusspickel.... 3.0 4 2 1 0 4 12 12
Andy Bella.......... 1.1 4 5 4 1 1 8 9
Matt Remchuk........ 1.0 4 4 4 1 0 7 9
Matt Evanitsky...... 0.2 1 0 0 0 0 3 3
Tim Smith........... 1.0 1 0 0 1 0 4 5
John Squire......... 1.0 2 0 0 0 1 5 5
The College of NJ IP H R ER BB SO AB BF
-----------------------------------------------
Joe D'Alessandro.... 7.0 2 1 1 2 9 23 26
Blake Ortiz......... 1.0 1 0 0 0 1 5 5
Bill Opel........... 1.0 1 1 0 0 1 5 5
Win - D'Alessandro (2-1). Loss - Nusspickel (0-1). Save - None.
WP - Evanitsky; D'Alessandro 2; Ortiz. HBP - by D'Alessandro (Ragona, A.); by
Remchuk (Bullis). BK - D'Alessandro 2.
Umpires - HP: Tom Scartozzi 1B: Dave Perry
Start: 3:00 pm Time: 2:40 Attendance: 40